Place | Users involved | Date | Units |
---|---|---|---|
1 | John Snow VS Leon espacial | 09. May 2020, 20:10:24 | 5.394.883.928.142.000 |
2 | Leon espacial VS BugZ BunnY | 28. Jan 2020, 03:55:52 | 2.544.395.859.602.000 |
3 | Kant VS calamar | 24. Jan 2021, 08:25:00 | 376.823.859.747.000 |
4 | Ciuculete VS DireWolf | 23. Jun 2020, 19:32:17 | 284.358.979.268.000 |
5 | John Snow VS laktus | 31. Mar 2020, 17:43:35 | 260.369.028.307.000 |
6 | Leon espacial VS Ciuculete | 15. Apr 2020, 01:00:14 | 213.968.555.245.000 |
7 | Leon espacial VS kakaroto | 09. Jan 2020, 05:31:44 | 187.191.466.196.000 |
8 | Kant VS DireWolf | 03. Feb 2020, 19:16:33 | 182.487.411.718.000 |
9 | laktus VS RangerXL | 31. Dec 2019, 02:10:49 | 162.934.841.648.000 |
10 | Leon espacial VS sorghak | 31. Jan 2020, 13:34:09 | 153.336.360.856.000 |
11 | Leon espacial VS laktus | 01. Apr 2020, 07:20:17 | 136.660.149.590.000 |
12 | Kant VS Ciuculete | 26. Jul 2020, 21:54:28 | 135.121.532.449.000 |
13 | BugZ BunnY VS Leon espacial | 16. Oct 2019, 02:29:16 | 132.494.514.400.000 |
14 | calamar VS Ciuculete | 30. May 2020, 14:37:12 | 127.178.953.111.000 |
15 | John Snow VS Leon espacial | 25. May 2020, 21:52:55 | 113.470.033.077.000 |
16 | Leon espacial VS laktus | 27. Feb 2020, 06:35:16 | 91.224.723.253.000 |
17 | Leon espacial VS sorghak | 28. Jan 2020, 04:47:32 | 84.294.529.504.000 |
18 | Leon espacial VS sorghak | 28. Jan 2020, 05:26:40 | 83.824.403.657.000 |
19 | Leon espacial VS laktus | 21. Oct 2019, 17:26:11 | 75.994.018.589.000 |
20 | generalBHF & BugZ BunnY VS Kilroy | 09. Oct 2019, 11:53:38 | 65.349.084.262.000 |
21 | laktus VS Leon espacial | 12. Oct 2019, 23:55:10 | 55.926.192.665.000 |
22 | generalBHF VS olszak | 22. Sep 2019, 14:40:03 | 54.446.577.612.000 |
23 | Leon espacial VS laktus | 01. Apr 2020, 07:25:07 | 47.484.867.678.000 |
24 | laktus VS niko | 25. Feb 2020, 01:14:20 | 47.312.405.139.000 |
25 | laktus VS WarenW | 28. Oct 2019, 20:05:34 | 38.279.028.777.000 |
26 | Ciuculete VS aristokraten | 07. Apr 2020, 06:10:03 | 36.441.228.400.000 |
27 | RangerXL VS Pitbull | 27. Oct 2019, 01:36:50 | 23.027.619.253.000 |
28 | Kant VS Buddha | 07. Mar 2021, 22:28:54 | 22.211.598.693.000 |
29 | John Snow VS sorghak | 26. Feb 2020, 19:13:38 | 21.849.586.670.000 |
30 | Leon espacial VS John Snow | 29. Feb 2020, 14:22:28 | 20.425.618.468.000 |
31 | Leon espacial VS Ciuculete | 15. Apr 2020, 01:07:56 | 20.400.566.192.000 |
32 | Leon espacial VS Riquero | 11. Mar 2020, 01:48:33 | 19.475.585.169.000 |
33 | BugZ BunnY VS GameeOveer | 05. Oct 2019, 11:18:03 | 19.367.406.142.000 |
34 | John Snow VS Gentleman | 29. Feb 2020, 19:25:19 | 19.230.116.078.000 |
35 | Kant VS John Snow | 17. Feb 2021, 10:38:53 | 18.278.868.733.000 |
36 | laktus VS WarenW | 28. Oct 2019, 21:22:00 | 17.942.862.655.000 |
37 | Ciuculete VS Hipis | 05. Apr 2020, 22:25:29 | 17.909.931.182.000 |
38 | Ciuculete VS Hipis | 06. Apr 2020, 16:30:09 | 16.723.183.558.000 |
39 | John Snow VS sorghak | 26. Feb 2020, 19:30:05 | 13.258.478.221.000 |
40 | Leon espacial VS generalBHF | 12. Oct 2019, 01:54:46 | 12.802.995.666.000 |
41 | laktus VS Leon espacial | 13. Oct 2019, 13:47:55 | 12.279.437.775.000 |
42 | John Snow VS nemsis4e | 20. Mar 2020, 20:15:32 | 12.148.511.387.000 |
43 | generalBHF VS sorghak | 30. Sep 2019, 22:48:35 | 10.573.697.789.000 |
44 | Kant VS John Snow | 19. Feb 2021, 22:35:49 | 10.326.896.655.000 |
45 | Leon espacial VS BugZ BunnY | 18. Jan 2020, 04:55:34 | 9.955.917.307.000 |
46 | John Snow VS baddy | 26. Feb 2020, 18:42:59 | 9.558.953.185.000 |
47 | Kant VS John Snow | 11. Mar 2021, 23:42:29 | 9.441.538.135.000 |
48 | Leon espacial VS kakaroto | 11. Dec 2019, 10:51:23 | 9.217.144.833.000 |
49 | Leon espacial VS John Snow | 29. Feb 2020, 14:29:22 | 9.046.460.115.000 |
50 | Kant VS John Snow | 16. Feb 2021, 11:31:56 | 8.840.566.842.000 |
51 | Kant VS John Snow | 19. Feb 2021, 06:27:26 | 8.821.351.666.000 |
52 | John Snow VS Leon espacial | 25. May 2020, 23:28:16 | 8.779.774.505.000 |
53 | Kant VS John Snow | 17. Feb 2021, 20:57:11 | 8.596.089.132.000 |
54 | laktus VS WarenW | 28. Oct 2019, 19:04:13 | 8.473.331.036.000 |
55 | Kant VS John Snow | 17. Feb 2021, 05:06:31 | 8.340.179.073.000 |
56 | John Snow VS sorghak | 16. Nov 2019, 20:09:23 | 7.914.507.270.000 |
57 | Leon espacial VS BugZ BunnY | 18. Jan 2020, 17:25:23 | 7.519.873.517.000 |
58 | John Snow VS Leon espacial | 25. May 2020, 21:00:36 | 7.286.643.268.000 |
59 | John Snow VS Leon espacial | 30. May 2020, 13:53:23 | 7.254.226.490.000 |
60 | John Snow VS WarenW | 28. Oct 2019, 17:04:27 | 7.186.363.494.000 |
61 | Kant VS John Snow | 18. Feb 2021, 05:28:37 | 7.129.920.253.000 |
62 | Leon espacial VS Ciuculete | 21. Apr 2020, 00:53:50 | 7.053.267.692.000 |
63 | laktus VS Buddha | 17. Mar 2021, 22:33:40 | 6.976.049.118.000 |
64 | Kant VS John Snow | 18. Feb 2021, 22:08:04 | 6.665.225.458.000 |
65 | John Snow VS Leon espacial | 25. May 2020, 20:29:00 | 6.589.040.579.000 |
66 | John Snow VS Riquero | 21. Mar 2020, 13:00:25 | 6.473.919.219.000 |
67 | John Snow VS Leon espacial | 25. May 2020, 23:11:25 | 6.462.057.710.000 |
68 | generalBHF VS sorghak | 02. Oct 2019, 17:44:27 | 6.394.130.313.000 |
69 | John Snow VS Leon espacial | 25. May 2020, 20:05:41 | 6.319.070.775.000 |
70 | Kant VS John Snow | 16. Feb 2021, 20:10:35 | 6.257.761.772.000 |
71 | Kant VS John Snow | 17. Feb 2021, 10:34:01 | 6.201.853.336.000 |
72 | John Snow VS kakaroto | 23. Feb 2020, 22:47:37 | 6.151.626.046.000 |
73 | Kant VS Ciuculete | 31. Jul 2020, 21:11:30 | 6.121.150.200.000 |
74 | Kant VS John Snow | 17. Feb 2021, 05:06:46 | 6.095.702.071.000 |
75 | Leon espacial VS John Snow | 26. Jan 2020, 06:42:26 | 5.997.203.876.000 |
76 | generalBHF VS sorghak | 01. Oct 2019, 04:28:58 | 5.889.188.556.000 |
77 | Leon espacial VS BugZ BunnY | 27. Jan 2020, 06:30:31 | 5.872.486.386.000 |
78 | Leon espacial VS BugZ BunnY | 19. Jan 2020, 15:59:44 | 5.687.536.048.000 |
79 | John Snow VS sorghak | 20. Mar 2020, 18:41:16 | 5.675.461.339.000 |
80 | Kant VS kakaroto | 30. Jan 2020, 08:38:33 | 5.591.766.730.000 |
81 | John Snow VS kakaroto | 23. Feb 2020, 22:47:59 | 5.543.517.321.000 |
82 | Leon espacial VS kakaroto | 17. Dec 2019, 02:56:45 | 5.510.037.327.000 |
83 | olszak VS aloha | 19. Sep 2019, 21:15:23 | 5.461.825.012.000 |
84 | John Snow VS Leon espacial | 29. May 2020, 20:02:01 | 5.367.364.434.000 |
85 | John Snow VS sorghak | 20. Mar 2020, 18:15:09 | 5.362.537.529.000 |
86 | Kant VS Buddha | 06. Mar 2021, 21:36:11 | 5.353.919.927.000 |
87 | Leon espacial VS BugZ BunnY | 20. Jan 2020, 03:45:47 | 5.216.904.860.000 |
88 | Leon espacial VS John Snow | 29. Feb 2020, 14:38:55 | 5.206.532.094.000 |
89 | John Snow VS Riquero | 22. Mar 2020, 12:00:47 | 5.048.796.309.000 |
90 | generalBHF VS Eve | 30. Sep 2019, 13:43:23 | 5.009.735.757.000 |
91 | John Snow VS BugZ BunnY | 14. Jan 2020, 22:42:14 | 5.000.122.780.000 |
92 | Kant VS John Snow | 17. Feb 2021, 21:21:26 | 4.978.083.107.000 |
93 | Leon espacial VS kakaroto | 20. Dec 2019, 11:25:17 | 4.922.784.138.000 |
94 | Leon espacial VS Chester | 10. Jan 2020, 02:26:30 | 4.866.888.312.000 |
95 | John Snow VS Leon espacial | 25. May 2020, 22:40:06 | 4.820.185.561.000 |
96 | olszak VS sudnovoditel | 15. Sep 2019, 18:38:08 | 4.763.345.992.000 |
97 | John Snow VS Leon espacial | 26. May 2020, 22:36:37 | 4.726.749.284.000 |
98 | Leon espacial VS BugZ BunnY | 24. Jan 2020, 02:03:56 | 4.723.524.942.000 |
99 | Leon espacial VS kakaroto | 20. Mar 2020, 11:41:02 | 4.721.856.210.000 |
100 | Leon espacial VS BugZ BunnY | 18. Jan 2020, 10:02:33 | 4.708.991.343.000 |
Legend: -Winner--Loser- |